Reverse Osmosis
Brackish Water RO Membranes
HR, LE, LD and XLE elements up to 440 ft² active area
Product description
HR membranes are purpose-engineered for brackish water desalination, delivering exceptional, consistent performance for industrial water treatment systems. They operate efficiently at low pressure and provide high rejection of hard-to-remove dissolved contaminants including total organic carbon (TOC) and silicon dioxide (SiO₂).
LE membranes are manufactured by optimizing the formulations and process conditions of both the support layer and thin-film composite layer. Compared with conventional brackish water RO membranes they deliver a 99.3% rejection rate at 30% lower pressure, cutting RO system energy consumption by up to one third without compromising product water quality. Available in 4" and 8" configurations.
BW-LD membranes are engineered for brackish water desalination and industrial water treatment applications requiring stable hydraulic performance. They incorporate HDG — Hydrodynamic Spacer Geometrics to optimize feed-channel hydrodynamics, improve flow distribution, minimize localized stagnation and enhance fouling tolerance, making them suitable for high-recovery industrial desalination.
Specifications
| Model | A inch (mm) | B inch (mm) | C inch (mm) | D inch (mm) |
|---|---|---|---|---|
| 8040 | 40 (1,016) | 1.05 (26.7) | 1.125 (29) | 7.9 (201) |
| 4040 | 37.9 (963) | 1.05 (26.7) | 0.75 (19) | 3.9 (99) |
| Type | Membrane Model | Feed Channel | Effective Area ft² (m²) | Flux gpd (m³/d) | Min. Rejection (%) | Stabilized Rejection (%) | Pressure psi (MPa) | NaCl (ppm) | Recovery (%) |
|---|---|---|---|---|---|---|---|---|---|
| HR | BW 8040-400HR | Standard | 400 (37) | 11350 (43) | 99.4 | 99.7 | 225 (1.55) | 2,000 | 15 |
| HR | BW 8040-440HR | Standard | 440 (41) | 12560 (48) | 99.4 | 99.7 | 225 (1.55) | 2,000 | 15 |
| HR | BW 4040-82HR | Standard | 82 (7.6) | 2250 (8.6) | 99.3 | 99.5 | 225 (1.55) | 2,000 | 15 |
| LD | BW 8040-350LD | HDG | 350 (33) | 9900 (37.5) | 99.4 | 99.7 | 225 (1.55) | 2,000 | 15 |
| LD | BW 4040-65LD | HDG | 65 (6) | 1785 (6.75) | 99.3 | 99.5 | 225 (1.55) | 2,000 | 15 |
| LE | BW 8040-400LE | Standard | 400 (37) | 11350 (43) | 99.1 | 99.3 | 150 (1.03) | 2,000 | 15 |
| LE | BW 8040-440LE | Standard | 440 (41) | 12560 (48) | 99.1 | 99.3 | 150 (1.03) | 2,000 | 15 |
| LE | BW 4040-82LE | Standard | 82 (7.6) | 2250 (8.6) | 99 | 99.3 | 150 (1.03) | 2,000 | 15 |
| XLE | BW 8040-400XLE | Standard | 400 (37) | 12500 (47.5) | 98 | 99 | 100 (0.69) | 500 | 15 |
| XLE | BW 8040-440XLE | Standard | 440 (41) | 14000 (53) | 98 | 99 | 100 (0.69) | 500 | 15 |
| XLE | BW 4040-82XLE | Standard | 82 (7.6) | 2400 (9.1) | 98 | 99 | 100 (0.69) | 500 | 15 |

Performance figures are nominal values obtained under the standard test conditions stated with each table. Actual performance varies with feedwater chemistry, pretreatment, flux, recovery, temperature, pressure and operating practice. Individual element flow may vary from the nominal value. Specifications are subject to change without notice — request the current datasheet before specifying.
Typical applications
- Brackish and ground water desalination
- Industrial process water
- High-recovery industrial desalination
- Municipal water treatment
Related series
Need a datasheet or pilot support?
Share your feedwater analysis and target recovery — our engineers will recommend the right element and array configuration.