Reverse Osmosis
Fouling Resistance RO Membranes
FR, XFR and FR-LD elements for high-COD industrial effluent
Product description
FR membranes integrate advanced anti-fouling technologies to resist organic and microbial contamination. Engineered for high-challenge water sources including paper mill wastewater, dyeing wastewater and thermal power plant effluent, these elements use proprietary surface modification to optimize electrostatic charge and surface smoothness while enhancing hydrophilicity, substantially reducing pollutant and microorganism adhesion.
XFR membranes are the pinnacle of anti-fouling technology, combining optimized formulations, precise reaction conditions and advanced post-treatment. The result is a denser, more hydrophilic selective layer with an ultra-smooth surface, delivering industry-leading resistance to organic fouling with outstanding cleanability.
FR-LD is our flagship fouling-resistant technology, incorporating HDG — Hydrodynamic Spacer Geometrics to optimize feed-channel hydrodynamics, improve flow distribution, minimize localized stagnation and resist feed-channel blockage. FR-LD delivers stable permeate productivity, improved CIP efficiency and controlled differential-pressure development for textile effluent, high-COD wastewater, landfill leachate and industrial water recycling.
Specifications
| Model | A inch (mm) | B inch (mm) | C inch (mm) | D inch (mm) |
|---|---|---|---|---|
| 8040 | 40 (1,016) | 1.05 (26.7) | 1.125 (29) | 7.9 (201) |
| 4040 | 37.9 (963) | 1.05 (26.7) | 0.75 (19) | 3.9 (99) |
| Type | Membrane Model | Feed Channel | Effective Area ft² (m²) | Flux gpd (m³/d) | Min. Rejection (%) | Stabilized Rejection (%) | Pressure psi (MPa) | NaCl (ppm) | Recovery (%) |
|---|---|---|---|---|---|---|---|---|---|
| FR | FR 8040-400FR | Standard | 400 (37) | 11100 (42) | 99.3 | 99.5 | 240 (1.65) | 3,000 | 15 |
| FR | FR 4040-82FR | Standard | 82 (7.6) | 2000 (7.6) | 99.25 | 99.5 | 240 (1.65) | 3,000 | 15 |
| FR LD | FR 8040-350LD | HDG | 350 (33) | 9700 (36.7) | 99.35 | 99.5 | 275 (1.90) | 5,000 | 15 |
| FR LD | FR 4040-65LD | HDG | 65 (6) | 1585 (6) | 99.3 | 99.5 | 275 (1.90) | 5,000 | 15 |
| XFR | FR 8040-400XFR | Standard | 400 (37) | 11350 (43) | 99.4 | 99.7 | 300 (2.07) | 7,500 | 15 |
| XFR | FR 4040-82XFR | Standard | 82 (7.6) | 2250 (8.6) | 99.4 | 99.7 | 300 (2.07) | 7,500 | 15 |
| XFR LD | FR 8040-350LD XFR | HDG | 350 (33) | 9900 (37.5) | 99.4 | 99.7 | 300 (2.07) | 7,500 | 15 |
| XFR LD | FR 4040-65LD XFR | HDG | 65 (6) | 1800 (6.8) | 99.4 | 99.7 | 300 (2.07) | 7,500 | 15 |
| FRLE LD | FR 8040-350LD LE | HDG | 350 (33) | 9900 (37.5) | 99.1 | 99.3 | 150 (1.03) | 2,000 | 15 |

Performance figures are nominal values obtained under the standard test conditions stated with each table. Actual performance varies with feedwater chemistry, pretreatment, flux, recovery, temperature, pressure and operating practice. Individual element flow may vary from the nominal value. Specifications are subject to change without notice — request the current datasheet before specifying.
Typical applications
- Paper mill and printing & dyeing wastewater
- Thermal power plant effluent
- Landfill leachate
- Industrial water recycling
Related series
Need a datasheet or pilot support?
Share your feedwater analysis and target recovery — our engineers will recommend the right element and array configuration.