Specialty — Gas–Liquid Separation
SP-AN Series — Ammonia Nitrogen Removal Membranes
Membrane contactors combining stripping and acid absorption in one module
Product description
The Ammonia Nitrogen Removal Membrane is an advanced wastewater treatment technology designed for efficient ammonia nitrogen (NH₃-N) removal. The system combines traditional ammonia stripping and acid absorption into a single membrane module, performing both simultaneously — improving removal efficiency and simplifying operation across many ammonia-bearing wastewaters.
Working principle: the membrane contactor operates at 35–45 °C water temperature, pH 10.5–12, suspended solids ≤5 mg/L and surface tension ≥60 mN/m. Ammonia nitrogen is stripped through the membrane to the shell side where it is absorbed by an acidic solution. Integrating the stripping tower and absorption tower into one module enhances mass transfer efficiency while reducing space requirements.
Specifications
| Parameter | SV-SP-6X14 | SV-SP-6X28 | SV-SP-10X28 | SV-SP-12X28 | SV-SP-16X28 | SV-SP-250 | SV-SP-400 |
|---|---|---|---|---|---|---|---|
| Shell Diameter | 6 in / 160 mm | 6 in / 160 mm | 10 in / 250 mm | 12 in / 315 mm | 16 in / 400 mm | 250 mm | 400 mm |
| Shell Material | UPVC | UPVC/PP | UPVC/PP | UPVC | UPVC | UPVC/PP | UPVC/PP |
| Module Length | 780 mm | 1,056 mm | 1,081 mm | 1,188 mm | 1,156 mm | 1,161 mm | 1,281 mm |
| Module Weight | 6 kg | 11 kg | 25 kg | 85 kg | 92 kg | 27.5 kg | 100 kg |
| Membrane Area | 9.2 m² | 32 m² | 74 m² | 105 m² | 163 m² | 83 m² | 200 m² |
| Flow Rate | 0.2–0.25 m³/h | 1–1.5 m³/h | 2–3.5 m³/h | 3–6 m³/h | 6–14 m³/h | 2–3.5 m³/h | 6–14 m³/h |
| Item | Value |
|---|---|
| Fibre Material | Modified PP |
| Fibre Inner / Outer Diameter | 0.3 / 0.4 mm |
| Pressure Loss | 0.01–0.02 MPa |
| Removal Rate | 40–65% (6-inch modules) / 45–75% (larger modules) |
| Max Series Connection | ≤6 stages (6-inch) / ≤8 stages (larger modules) |
| Inlet Ammonia-N | <20,000 ppm |
| Effluent Ammonia-N | <1 ppm |
| Operating Pressure | ≤0.3 MPa |
| Operating Temperature | 25–40 °C |
| pH Range | 0.5–13 |
| Surface Tension | ≥65 mN/m |

Performance figures are nominal values obtained under the standard test conditions stated with each table. Actual performance varies with feedwater chemistry, pretreatment, flux, recovery, temperature, pressure and operating practice. Individual element flow may vary from the nominal value. Specifications are subject to change without notice — request the current datasheet before specifying.
Typical applications
- Industrial wastewater ammonia nitrogen removal
- Municipal sewage and landfill leachate NH₃-N removal
- Ammonia recovery as ammonium salt via acid absorption
Need a datasheet or pilot support?
Share your feedwater analysis and target recovery — our engineers will recommend the right element and array configuration.