Specialty — High-Pressure Concentration
SP-ST (Spacer-Tube) Series
Hypersaline concentration up to 70,000 ppm TDS
Product description
The SP-ST series is engineered for hypersaline wastewater concentration and resource recovery, delivering industrial-grade performance for zero liquid discharge (ZLD) systems and high-TDS streams up to 70,000 ppm. Its specialized spiral-wound architecture withstands extreme operating conditions while preserving separation performance and long-term reliability.
Specifications
| Membrane Model | Effective Area ft² (m²) | Flux gpd (m³/d) | Min. Rejection (%) | Stabilized Rejection (%) |
|---|---|---|---|---|
| SP STRO-8035(75) | 301 (28) | 7390 (28) | 97.5 | 98.5 |
| SP STRO-8035(90) | 301 (28) | 5800 (22) | 99 | 99.5 |
| SP STRO-8035(120) | 301 (28) | 5000 (19) | 99 | 99.6 |
| SP STRO-8040(75) | 366 (34) | 7900 (30) | 98 | 98.5 |
| SP STRO-8040(90) | 366 (34) | 6600 (25) | 99 | 99.5 |
| SP STRO-8040(120) | 366 (34) | 5800 (22) | 99 | 99.6 |
| SP STRO-8042(75) | 323 (30) | 7500 (28.5) | 98 | 98.5 |
| SP STRO-8042(90) | 323 (30) | 6070 (23) | 99 | 99.5 |
| SP STRO-8042(120) | 323 (30) | 5280 (20) | 99 | 99.6 |
| SP STNF-8035(90) | 301 (28) | 6070 (23) | 96 | 98 |
| SP STNF-8040(90) | 366 (34) | 6860 (26) | 96 | 98 |
| SP STNF-8042(90) | 323 (30) | 6600 (25) | 96 | 98 |
Test conditions — STRO(75): 2,000 mg/L NaCl, 1.55 MPa (225 psi), 15% recovery, 25°C, pH 8. STRO(90)/(120): 32,000 mg/L NaCl, 5.5 MPa (800 psi), 8% recovery, 25°C, pH 8. STNF: 2,000 mg/L MgSO₄, 1.05 MPa (150 psi), 15% recovery, 25°C, pH 8.

Performance figures are nominal values obtained under the standard test conditions stated with each table. Actual performance varies with feedwater chemistry, pretreatment, flux, recovery, temperature, pressure and operating practice. Individual element flow may vary from the nominal value. Specifications are subject to change without notice — request the current datasheet before specifying.
Related series
Need a datasheet or pilot support?
Share your feedwater analysis and target recovery — our engineers will recommend the right element and array configuration.